A-300
首頁 » CNC MIRROR EDM Series » A-300
Users can use a rich database to input electrode-workpiece material, electrode scaling, electrode projection area machining depth, and final finish surface roughness according to requirements.
The system can automatically determine the machining program, segment the machining and automatically allocate the amount of pulsation until the final machining is completed.
AUTO processing without the need of operation skills, through a simple dialogue input, help, even inexperienced novices can quickly get started, to make the machine performance.
Touch screen input, handwriting box input operation, and other functions make the operation more convenient.
Support remote operation
Features
SUBSTANITAL DATABASE
HIGH EFFICIENCY , GOOD QUALITY
STABLE MACHINING FROM SHALLOW TO DEEP
HIGH SPEED MACHINING ESPECIALLY RIB
Specifications
規格資料 - A-300
| 項目 / 型號 | A-300 | 工作台尺寸(寬X深) | 600 X 400 MM |
| 加工液槽內細尺寸 | 1050 X 600 X 400 MM | 液面調整範圍 | 48 ~ 198 MM |
| Max.capacity of the liquid groove | 152 L | X、Y、Z 軸行程 | 300 X 210 X 270 MM |
| Max.electrode weight | 50 KG | Max.Workpiece size | 900 X 580 X 270 MM |
| Max.Workpiece weight | 500 KG | 電極板最小最大距離 | 295 ~ 565 MM |
| 定位精度(JIS標準) | 5μM / L 任意300MM | 重複定位精度 | 2 μM |
| 外形尺寸(寬X深X高) | 2000 X 2500 X 2200 MM | 機械重量(不含數控電源) | 2200 KG |
| Reservoir tank volume | 400 L | Processing liquid filter type | 交換式紙芯過濾器 |
| Max.Current | 50 A | Total Input power | 9 KVA |
| Input VOLTAGE | 220V / 380V / 415 V | Best surface roughness | Ra 0.1MM |
| Min. Electrode wear | 0.1% | - | - |




