AWII-540DL WEDM
Homepage » Wire EDM » AWⅡ WIRE CUT EDM Series » AWII-540DL
AWII-540DL Wire Cut EDM
AWII Series F-Type Medium-Speed Wire EDM
- Worktable Size: 510x 400 mm
- X/Y Axis Travel: 600 x 500 mm
- Machine Packing Dimension
Machine Specifications
| ITEM | AW II 430 | AW II 540 | AW II 650 | AW II 850 | AW II 1060 |
|---|---|---|---|---|---|
| Worktable size | 360 * 610 mm | 510 * 750 mm | 540 * 910 mm | 650 * 1030 mm | 820 * 1300 mm |
| Axis Travel (X × Y) | 400 * 320 mm | 500 * 400 mm | 630 * 500 mm | 800 * 500 mm | 1000 * 600 mm |
| Workpiece Thickness | 400 mm | 400 mm | 450 mm | 500 mm | 500 mm |
| Cutting Taper | ±3° / 60 mm | ±3° / 60 mm | ±3° / 60 mm | ±3° / 60 mm | ±3° / 60 mm |
| Worktable Load Capacity | 200 kg | 300 kg | 300 kg | 300 kg | 400 kg |
| Machine Dimension | 1170 * 1550 * 1700 mm | 1380 * 1800 * 1700 mm | 1760 * 2060 * 1850 mm | 2250 * 2250 * 1950 mm | 2800 * 2900 * 2500 mm |
| Machine Weight | 1400 kg | 1600 kg | 2300 kg | 2600 kg | 4500 kg |
| Machine Packing Dimension | 1870 * 1750 * 1900 mm | 1700 * 2000 * 2000 mm | 2460 * 2260 * 2050 mm | 2950 * 2450 * 2150 mm | 3500 * 3100 * 2700 mm |
| Mechanical box weight | 1650 kg | 1850 kg | 2600 kg | 3000 kg | 4800 kg |
Accessories
| Standard Accessories | |
|---|---|
| LED Work Light, 1PC | Toolbox and Workpiece Fixture, 1 Set |
| Wire Tension Wheel, 1PC | Guide Wheel Assembly, 1 pc |
| Manual Oil Can, 1 pc | Molybdenum Wire Vertical correction device , 1PCS |
| 0.18 mm Molybdenum Wire, 1 Roll | Emulsifying Fluid, 1 Barrel |
| Guide Wheel and Bearing, 2 sets | Operation manual, 1PCS |
| Optional Accessories | |
|---|---|
| XY axis 5um linear scale and display counter | Diamond Guider |
Machine Features
- Big Data Database: Users can use the built-in data database to enter the electrode and workpiece materials, electrode scaling amount, electrode projection area, machining depth, and final surface roughness according to their machining needs.
- Machining Efficiency and Stability: Provides efficient and stable machining performance, supporting steady machining from shallow to deep cavities and fast machining of thin workpieces.
- Micron-Level High Precision: Provides micron-level accuracy with excellent precision retention, maintaining machine accuracy for up to 10 years.
- High-Performance Machining Mode: Operates with a slow wire cutting mode, featuring multiple cuts and intelligent stripe-free finishing, providing functions comparable to slow wire EDM.
- High Reliability: The machine delivers stable performance, with an average trouble-free rate of over 99%.
Acrostar II Intelligent Operating System
INTELLIGENT CONTROL SYSTEM
- Integrated Smart Control and Parameter Management: Integrates smart control and machining parameter management functions, allowing flexible adjustment of machining conditions according to different requirements. The system provides real-time screen monitoring, parameter settings, and machining path display, helping users complete setup quickly and monitor machining status for improved efficiency, accuracy, and product consistency.